Weather in Spain right now
Cloud, temperature, wind and the rain expected over the next hours at every place on this site, from the beaches of the islands and the costas to the inland cities and the ski resorts, grouped by area. The figures come from the Norwegian Meteorological Institute (MET Norway) and are worked out for each place's own coordinates; the webcam next to each one is the quickest way to check them with your own eyes.
Fuerteventura
| Place | Cloud | Temperature | Wind |
|---|---|---|---|
| Costa Calma | Clear sky | 22 °C | Wind 6 mph (9 km/h) from the NW. |
| El Cotillo | Clear sky | 22 °C | Wind 4 mph (7 km/h) from the W. |
| Fuerteventura Airport | Overcast | 21 °C | Wind 3 mph (5 km/h) from the W. |
| Jandía | Clear sky | 22 °C | Wind 7 mph (11 km/h) from the N. |
| La Pared | Clear sky | 22 °C | Wind 6 mph (9 km/h) from the NW. |
| Morro Jable | Clear sky | 22 °C | Wind 8 mph (13 km/h) from the N. |
Gran Canaria
| Place | Cloud | Temperature | Wind |
|---|---|---|---|
| Agaete | Clear sky | 23 °C | Wind 5 mph (8 km/h) from the NE. |
| Arguineguín | Clear sky | 23 °C | Wind 5 mph (8 km/h) from the NW. |
| Las Canteras | Mostly clear | 23 °C | Wind 8 mph (13 km/h) from the W. |
| Maspalomas | Clear sky | 23 °C | Wind 6 mph (9 km/h) from the NE. |
| Playa del Águila | Clear sky | 23 °C | Wind 5 mph (8 km/h) from the N. |
| Playa del Inglés | Clear sky | 24 °C | Wind 5 mph (8 km/h) from the N. |
| Pozo Izquierdo | Clear sky | 23 °C | Wind 4 mph (6 km/h) from the N. |
| Puerto Rico | Clear sky | 23 °C | Wind 5 mph (8 km/h) from the NW. |
| San Agustín | Clear sky | 23 °C | Wind 5 mph (8 km/h) from the N. |
| Yumbo Centre | Clear sky | 23 °C | Wind 3 mph (4 km/h) from the NW. |
Lanzarote
| Place | Cloud | Temperature | Wind |
|---|---|---|---|
| Arrecife | Clear sky | 21 °C | Wind 7 mph (12 km/h) from the N. |
| Costa Teguise | Clear sky | 21 °C | Wind 8 mph (13 km/h) from the N. |
| Famara | Partly cloudy | 22 °C | Wind 7 mph (11 km/h) from the NE. |
| Lanzarote Airport | Clear sky | 21 °C | Wind 6 mph (10 km/h) from the N. |
| Playa Blanca | Clear sky | 22 °C | Wind 9 mph (14 km/h) from the NE. |
| Puerto del Carmen | Mostly clear | 22 °C | Wind 7 mph (11 km/h) from the N. |
Tenerife
| Place | Cloud | Temperature | Wind |
|---|---|---|---|
| Costa Adeje | Clear sky | 23 °C | Wind 8 mph (13 km/h) from the NW. |
| El Médano | Clear sky | 22 °C | Wind 4 mph (6 km/h) from the NE. |
| Golf del Sur | Clear sky | 24 °C | Wind 8 mph (13 km/h) from the NW. |
| Los Cristianos | Clear sky | 23 °C | Wind 8 mph (13 km/h) from the NW. |
| Mount Teide | Overcast | 0 °C | Wind 3 mph (5 km/h) from the NW. |
| Playa Paraíso | Mostly clear | 24 °C | Wind 6 mph (10 km/h) from the NW. |
| Tenerife North Airport | Mostly clear | 18 °C | Wind 4 mph (7 km/h) from the NW. |
Ibiza & Formentera
| Place | Cloud | Temperature | Wind |
|---|---|---|---|
| Cala Comte | Clear sky | 20 °C | Wind 7 mph (12 km/h) from the SE. |
| Formentera | Clear sky | 21 °C | Wind 8 mph (13 km/h) from the SE. |
| Ibiza Town (Figueretes) | Clear sky | 19 °C | Wind 7 mph (11 km/h) from the SE. |
| San Antonio (Sant Antoni de Portmany) | Clear sky | 18 °C | Wind 6 mph (9 km/h) from the SE. |
| Santa Eulalia (Santa Eulària des Riu) | Clear sky | 17 °C | Wind 6 mph (10 km/h) from the SE. |
Mallorca
| Place | Cloud | Temperature | Wind |
|---|---|---|---|
| Alcúdia | Partly cloudy | 16 °C | Wind 4 mph (6 km/h) from the W. |
| Cala Agulla | Mostly clear | 17 °C | Wind 8 mph (12 km/h) from the NW. |
| Cala Mesquida | Mostly clear | 17 °C | Wind 8 mph (12 km/h) from the NW. |
| Cala Millor and Cala Bona | Clear sky | 15 °C | Wind 6 mph (9 km/h) from the NW. |
| Cala Ratjada | Mostly clear | 17 °C | Wind 8 mph (12 km/h) from the NW. |
| Cala Santanyí | Clear sky | 14 °C | Wind 5 mph (9 km/h) from the N. |
| Camp de Mar | Mostly clear | 20 °C | Wind 4 mph (6 km/h) from the W. |
| Can Picafort | Partly cloudy | 16 °C | Wind 4 mph (6 km/h) from the W. |
| Canyamel | Mostly clear | 17 °C | Wind 8 mph (12 km/h) from the NW. |
| Magaluf | Mostly clear | 17 °C | Wind 7 mph (12 km/h) from the W. |
| Palma | Partly cloudy | 17 °C | Wind 7 mph (12 km/h) from the N. |
| Palmanova | Mostly clear | 17 °C | Wind 7 mph (12 km/h) from the W. |
| Peguera (Paguera) | Clear sky | 20 °C | Wind 4 mph (6 km/h) from the SE. |
| Playa de Muro | Partly cloudy | 16 °C | Wind 4 mph (6 km/h) from the W. |
| Playa de Palma (Can Pastilla and El Arenal) | Mostly cloudy | 16 °C | Wind 5 mph (8 km/h) from the NE. |
| Port d'Andratx | Clear sky | 19 °C | Wind 4 mph (6 km/h) from the SE. |
| Port de Sóller | Mostly clear | 19 °C | Wind 6 mph (10 km/h) from the NW. |
| Puerto Pollensa (Port de Pollença) | Partly cloudy | 19 °C | Wind 5 mph (8 km/h) from the NW. |
| Sant Elm | Mostly clear | 21 °C | Wind 7 mph (12 km/h) from the SW. |
| Santa Ponsa | Clear sky | 20 °C | Wind 4 mph (6 km/h) from the SE. |
| Son Serra de Marina | Clear sky | 14 °C | Wind 4 mph (6 km/h) from the SW. |
Menorca
| Place | Cloud | Temperature | Wind |
|---|---|---|---|
| Cala Tirant | Overcast | 16 °C | Wind 11 mph (18 km/h) from the N. |
| Ciutadella | Partly cloudy | 20 °C | Wind 10 mph (15 km/h) from the N. |
| Mahón (Maó) | Mostly cloudy | 18 °C | Wind 13 mph (20 km/h) from the N. |
| Sant Lluís | Mostly clear | 18 °C | Wind 11 mph (18 km/h) from the NW. |
| Son Bou | Mostly cloudy | 16 °C | Wind 9 mph (14 km/h) from the NW. |
Barcelona Coast
| Place | Cloud | Temperature | Wind |
|---|---|---|---|
| Arenys de Mar | Partly cloudy | 17 °C | Wind 9 mph (14 km/h) from the NE. |
| Badalona | Mostly clear | 17 °C | Wind 9 mph (14 km/h) from the E. |
| Barcelona | Mostly clear | 17 °C | Wind 9 mph (14 km/h) from the E. |
| Camp Nou | Mostly clear | 15 °C | Wind 6 mph (9 km/h) from the N. |
| Castelldefels | Mostly clear | 15 °C | Wind 9 mph (14 km/h) from the N. |
| Montserrat | Partly cloudy | 6 °C | Wind 4 mph (6 km/h) from the N. |
| Pineda de Mar | Mostly cloudy | 13 °C | Wind 4 mph (6 km/h) from the NW. |
| Port Ginesta | Mostly clear | 14 °C | Wind 9 mph (15 km/h) from the N. |
| Sant Pol de Mar | Partly cloudy | 17 °C | Wind 9 mph (14 km/h) from the NE. |
| Sitges | Clear sky | 13 °C | Wind 9 mph (15 km/h) from the N. |
| Vilanova i la Geltrú | Clear sky | 14 °C | Wind 9 mph (15 km/h) from the N. |
Catalan Pyrenees
| Place | Cloud | Temperature | Wind |
|---|---|---|---|
| Baqueira-Beret | Clear sky | 5 °C | Wind 2 mph (4 km/h) from the SW. |
| Boí Taüll | Mostly clear | 5 °C | Wind 2 mph (3 km/h) from the NW. |
| Camprodon | Partly cloudy | 7 °C | Wind 2 mph (4 km/h) from the NW. |
| Espot Esquí | Mostly clear | 2 °C | Wind 3 mph (5 km/h) from the NW. |
| La Molina | Partly cloudy | -1 °C | Wind 5 mph (8 km/h) from the N. |
| Masella | Mostly clear | -1 °C | Wind 3 mph (5 km/h) from the N. |
| Port Ainé | Partly cloudy | -1 °C | Wind 3 mph (5 km/h) from the NW. |
| Port del Comte | Clear sky | 5 °C | Wind 2 mph (4 km/h) from the SE. |
| Puigcerdà and La Cerdanya | Mostly clear | 3 °C | Wind 3 mph (5 km/h) from the N. |
| Ripoll | Mostly clear | 9 °C | Wind 4 mph (7 km/h) from the N. |
| Vall de Boí | Mostly clear | 8 °C | Wind 2 mph (4 km/h) from the NE. |
| Vall de Núria | Clear sky | 4 °C | Wind 2 mph (3 km/h) from the NW. |
| Vallter 2000 | Clear sky | 4 °C | Wind 2 mph (4 km/h) from the NW. |
| Vielha and the Val d'Aran | Mostly clear | 7 °C | Wind 2 mph (4 km/h) from the SE. |
Costa Brava
| Place | Cloud | Temperature | Wind |
|---|---|---|---|
| Blanes | Mostly cloudy | 13 °C | Wind 6 mph (9 km/h) from the N. |
| El Port de la Selva | Mostly clear | 16 °C | Wind 18 mph (29 km/h) from the N. |
| Girona | Mostly clear | 14 °C | Wind 2 mph (4 km/h) from the NE. |
| L'Escala | Overcast | 15 °C | Wind 10 mph (15 km/h) from the NW. |
| Llafranc and Calella de Palafrugell | Overcast | 14 °C | Wind 12 mph (19 km/h) from the NW. |
| Lloret de Mar | Mostly cloudy | 13 °C | Wind 6 mph (9 km/h) from the N. |
| Palamós | Overcast | 14 °C | Wind 12 mph (19 km/h) from the NW. |
| Platja d'Aro | Partly cloudy | 14 °C | Wind 10 mph (17 km/h) from the N. |
| Roses | Mostly clear | 16 °C | Wind 18 mph (29 km/h) from the N. |
| Tamariu | Overcast | 14 °C | Wind 12 mph (19 km/h) from the NW. |
| Tossa de Mar | Partly cloudy | 13 °C | Wind 6 mph (10 km/h) from the N. |
Costa Dorada
| Place | Cloud | Temperature | Wind |
|---|---|---|---|
| Calafell | Clear sky | 16 °C | Wind 9 mph (14 km/h) from the N. |
| Cambrils | Clear sky | 14 °C | Wind 6 mph (9 km/h) from the N. |
| Ebro Delta | Partly cloudy | 13 °C | Wind 5 mph (9 km/h) from the NW. |
| La Pineda | Mostly clear | 14 °C | Wind 5 mph (8 km/h) from the N. |
| L'Ametlla de Mar | Mostly clear | 16 °C | Wind 7 mph (11 km/h) from the NW. |
| Salou | Clear sky | 14 °C | Wind 6 mph (9 km/h) from the N. |
| Tarragona | Mostly clear | 14 °C | Wind 5 mph (8 km/h) from the N. |
| Torredembarra | Clear sky | 15 °C | Wind 5 mph (8 km/h) from the N. |
Costa Blanca
| Place | Cloud | Temperature | Wind |
|---|---|---|---|
| Albir (L'Alfàs del Pi) | Partly cloudy | 17 °C | Wind 7 mph (12 km/h) from the NW. |
| Alicante | Partly cloudy | 16 °C | Wind 9 mph (14 km/h) from the NW. |
| Altea | Mostly clear | 19 °C | Wind 5 mph (9 km/h) from the W. |
| Benidorm | Mostly clear | 18 °C | Wind 9 mph (14 km/h) from the NW. |
| Calpe (Calp) | Mostly clear | 19 °C | Wind 4 mph (7 km/h) from the W. |
| Cap Blanch | Partly cloudy | 18 °C | Wind 7 mph (12 km/h) from the NW. |
| Dénia | Mostly clear | 17 °C | Wind 6 mph (9 km/h) from the SW. |
| El Campello | Mostly cloudy | 16 °C | Wind 7 mph (12 km/h) from the N. |
| Guardamar del Segura | Clear sky | 18 °C | Wind 6 mph (9 km/h) from the NW. |
| Jávea (Xàbia) | Mostly clear | 17 °C | Wind 6 mph (9 km/h) from the SW. |
| Moraira | Mostly clear | 18 °C | Wind 6 mph (9 km/h) from the SW. |
| Santa Pola | Clear sky | 18 °C | Wind 6 mph (9 km/h) from the N. |
| Torrevieja | Mostly clear | 18 °C | Wind 6 mph (9 km/h) from the NW. |
Costa del Azahar
| Place | Cloud | Temperature | Wind |
|---|---|---|---|
| Alcossebre (Alcalà de Xivert) | Clear sky | 15 °C | Wind 7 mph (12 km/h) from the W. |
| Benicarló | Clear sky | 14 °C | Wind 9 mph (14 km/h) from the W. |
| Benicàssim | Clear sky | 15 °C | Wind 6 mph (9 km/h) from the W. |
| Burriana | Clear sky | 14 °C | Wind 6 mph (10 km/h) from the NW. |
| Castellón (El Grau) | Clear sky | 14 °C | Wind 6 mph (9 km/h) from the NW. |
| Chilches (Xilxes) | Mostly clear | 14 °C | Wind 6 mph (10 km/h) from the NW. |
| Oropesa del Mar | Clear sky | 15 °C | Wind 6 mph (9 km/h) from the W. |
| Peñíscola | Clear sky | 14 °C | Wind 9 mph (14 km/h) from the W. |
| Vinaròs | Clear sky | 14 °C | Wind 7 mph (11 km/h) from the NW. |
Valencia Coast
| Place | Cloud | Temperature | Wind |
|---|---|---|---|
| Gandia | Clear sky | 17 °C | Wind 5 mph (9 km/h) from the W. |
| Piles | Clear sky | 17 °C | Wind 5 mph (8 km/h) from the SW. |
| Port Saplaya | Clear sky | 15 °C | Wind 5 mph (8 km/h) from the W. |
| Tavernes de la Valldigna | Clear sky | 16 °C | Wind 5 mph (9 km/h) from the SW. |
| Valencia | Clear sky | 15 °C | Wind 5 mph (8 km/h) from the W. |
| Xeraco | Clear sky | 17 °C | Wind 6 mph (10 km/h) from the W. |
Murcia & Costa Calida
| Place | Cloud | Temperature | Wind |
|---|---|---|---|
| La Manga del Mar Menor | Mostly clear | 19 °C | Wind 6 mph (10 km/h) from the N. |
| Los Alcázares | Mostly clear | 17 °C | Wind 6 mph (9 km/h) from the NW. |
Costa de Almería
| Place | Cloud | Temperature | Wind |
|---|---|---|---|
| Cabo de Gata | Mostly clear | 21 °C | Wind 13 mph (21 km/h) from the NE. |
Costa de la Luz
| Place | Cloud | Temperature | Wind |
|---|---|---|---|
| Barbate | Clear sky | 19 °C | Wind 16 mph (26 km/h) from the E. |
| Conil de la Frontera | Clear sky | 19 °C | Wind 17 mph (27 km/h) from the E. |
| El Palmar (Vejer) | Clear sky | 19 °C | Wind 17 mph (28 km/h) from the E. |
| El Puerto de Santa María | Clear sky | 17 °C | Wind 15 mph (23 km/h) from the E. |
| El Rocío | Clear sky | 13 °C | Wind 5 mph (9 km/h) from the NE. |
| Isla Canela | Clear sky | 14 °C | Wind 8 mph (13 km/h) from the N. |
| Islantilla | Clear sky | 15 °C | Wind 7 mph (11 km/h) from the NE. |
| La Barrosa (Chiclana) | Clear sky | 20 °C | Wind 17 mph (28 km/h) from the E. |
| Matalascañas | Clear sky | 17 °C | Wind 9 mph (15 km/h) from the E. |
| Tarifa | Clear sky | 18 °C | Wind 21 mph (33 km/h) from the E. |
| Valdevaqueros | Clear sky | 19 °C | Wind 22 mph (36 km/h) from the E. |
Costa del Sol
| Place | Cloud | Temperature | Wind |
|---|---|---|---|
| Almuñécar | Clear sky | 18 °C | Wind 6 mph (9 km/h) from the NW. |
| Benalmádena | Partly cloudy | 15 °C | Wind 8 mph (12 km/h) from the NW. |
| La Línea de la Concepción (Gibraltar) | Clear sky | 18 °C | Wind 15 mph (24 km/h) from the E. |
| Lake Viñuela | Clear sky | 15 °C | Wind 3 mph (5 km/h) from the N. |
| Málaga | Partly cloudy | 18 °C | Wind 3 mph (5 km/h) from the NE. |
| Marbella | Mostly clear | 19 °C | Wind 10 mph (16 km/h) from the N. |
| Nerja | Mostly clear | 21 °C | Wind 9 mph (14 km/h) from the E. |
| Sabinillas | Mostly clear | 18 °C | Wind 13 mph (21 km/h) from the NE. |
| Torre del Mar | Mostly clear | 17 °C | Wind 4 mph (7 km/h) from the N. |
Inland Andalusia
| Place | Cloud | Temperature | Wind |
|---|---|---|---|
| Benito Villamarín | Clear sky | 14 °C | Wind 5 mph (8 km/h) from the NE. |
| Granada | Clear sky | 13 °C | Wind 4 mph (7 km/h) from the E. |
| Seville | Clear sky | 14 °C | Wind 5 mph (8 km/h) from the NE. |
| Sierra de Andújar | Clear sky | 11 °C | Wind 2 mph (3 km/h) from the NW. |
| Sierra Nevada | Clear sky | 5 °C | Wind 2 mph (3 km/h) from the SE. |
Costa da Morte
| Place | Cloud | Temperature | Wind |
|---|---|---|---|
| Camariñas | Mostly cloudy | 13 °C | Wind 14 mph (23 km/h) from the S. |
| Fisterra (Finisterre) | Mostly cloudy | 14 °C | Wind 9 mph (14 km/h) from the S. |
| Muxía | Mostly cloudy | 13 °C | Wind 14 mph (23 km/h) from the S. |
| Razo and Baldaio | Partly cloudy | 14 °C | Wind 11 mph (17 km/h) from the S. |
Inland Galicia
| Place | Cloud | Temperature | Wind |
|---|---|---|---|
| Lugo | Overcast | 9 °C | Wind 3 mph (5 km/h) from the SW. |
| Manzaneda | Partly cloudy | 6 °C | Wind 8 mph (13 km/h) from the S. |
| O Cebreiro | Mostly cloudy | 7 °C | Wind 8 mph (13 km/h) from the SE. |
| Ourense | Overcast | 11 °C | Wind 3 mph (5 km/h) from the E. |
| Portomarín | Partly cloudy | 10 °C | Wind 2 mph (3 km/h) from the W. |
| Ribeira Sacra | Partly cloudy | 10 °C | Wind 4 mph (6 km/h) from the NE. |
| Santiago de Compostela | Overcast | 13 °C | Wind 7 mph (12 km/h) from the S. |
Rías Altas
| Place | Cloud | Temperature | Wind |
|---|---|---|---|
| A Coruña | Overcast | 13 °C | Wind 7 mph (12 km/h) from the S. |
| Ares and Redes | Overcast | 12 °C | Wind 6 mph (10 km/h) from the SE. |
| Cariño and Cabo Ortegal | Mostly cloudy | 11 °C | Wind 6 mph (9 km/h) from the SW. |
| Ferrol | Mostly cloudy | 12 °C | Wind 8 mph (13 km/h) from the S. |
| Ortigueira | Mostly cloudy | 11 °C | Wind 6 mph (9 km/h) from the SW. |
| Ribadeo | Mostly cloudy | 12 °C | Wind 4 mph (7 km/h) from the S. |
| Valdoviño | Partly cloudy | 12 °C | Wind 11 mph (17 km/h) from the S. |
| Viveiro | Overcast | 11 °C | Wind 9 mph (15 km/h) from the S. |
Rías Baixas
| Place | Cloud | Temperature | Wind |
|---|---|---|---|
| A Guarda | Overcast | 13 °C | Wind 10 mph (16 km/h) from the SE. |
| Baiona | Mostly cloudy | 14 °C | Wind 11 mph (17 km/h) from the S. |
| Cíes Islands | Mostly cloudy | 16 °C | Wind 11 mph (17 km/h) from the S. |
| Corrubedo | Mostly cloudy | 14 °C | Wind 9 mph (14 km/h) from the S. |
| O Grove and A Toxa | Partly cloudy | 14 °C | Wind 10 mph (16 km/h) from the S. |
| Ons Island | Mostly cloudy | 14 °C | Wind 9 mph (14 km/h) from the S. |
| Pontevedra | Mostly cloudy | 13 °C | Wind 5 mph (9 km/h) from the S. |
| Sanxenxo | Partly cloudy | 13 °C | Wind 8 mph (13 km/h) from the SE. |
| Tui | Overcast | 11 °C | Wind 3 mph (4 km/h) from the S. |
| Vigo | Partly cloudy | 11 °C | Wind 4 mph (6 km/h) from the SE. |
Asturias
| Place | Cloud | Temperature | Wind |
|---|---|---|---|
| Fuentes de Invierno | Overcast | 3 °C | Wind 5 mph (8 km/h) from the S. |
| Gijón | Mostly cloudy | 10 °C | Wind 7 mph (12 km/h) from the S. |
| Salinas (Castrillón) | Mostly cloudy | 12 °C | Wind 13 mph (20 km/h) from the SE. |
| Valgrande-Pajares | Overcast | 4 °C | Wind 6 mph (10 km/h) from the S. |
Cantabria
| Place | Cloud | Temperature | Wind |
|---|---|---|---|
| Castro Urdiales | Mostly cloudy | 10 °C | Wind 7 mph (11 km/h) from the S. |
| Comillas | Mostly cloudy | 13 °C | Wind 8 mph (12 km/h) from the S. |
| Fuente Dé | Overcast | 8 °C | Wind 3 mph (5 km/h) from the SW. |
| Laredo | Partly cloudy | 11 °C | Wind 13 mph (21 km/h) from the SE. |
| Noja | Mostly cloudy | 15 °C | Wind 18 mph (29 km/h) from the E. |
| Potes | Overcast | 8 °C | Wind 4 mph (6 km/h) from the SW. |
| San Vicente de la Barquera | Overcast | 12 °C | Wind 7 mph (12 km/h) from the S. |
| Santander | Mostly cloudy | 10 °C | Wind 9 mph (14 km/h) from the S. |
| Santoña | Partly cloudy | 11 °C | Wind 12 mph (19 km/h) from the SE. |
| Somo (Ribamontán al Mar) | Mostly cloudy | 14 °C | Wind 17 mph (27 km/h) from the E. |
| Suances | Mostly cloudy | 9 °C | Wind 8 mph (12 km/h) from the S. |
Basque Country
| Place | Cloud | Temperature | Wind |
|---|---|---|---|
| Bakio | Mostly cloudy | 10 °C | Wind 12 mph (19 km/h) from the SE. |
| Bilbao | Overcast | 8 °C | Wind 6 mph (9 km/h) from the S. |
| Getxo | Overcast | 9 °C | Wind 6 mph (10 km/h) from the S. |
| Lekeitio | Mostly cloudy | 11 °C | Wind 8 mph (12 km/h) from the SE. |
| San Sebastián | Overcast | 9 °C | Wind 8 mph (13 km/h) from the SE. |
| Saturraran (Mutriku) | Mostly cloudy | 10 °C | Wind 9 mph (14 km/h) from the SE. |
| Sopelana | Mostly cloudy | 11 °C | Wind 12 mph (19 km/h) from the SE. |
| Vitoria-Gasteiz | Mostly cloudy | 7 °C | Wind 2 mph (3 km/h) from the SW. |
Navarre
| Place | Cloud | Temperature | Wind |
|---|---|---|---|
| Irache Wine Fountain | Mostly cloudy | 10 °C | Wind 2 mph (4 km/h) from the NW. |
La Rioja
| Place | Cloud | Temperature | Wind |
|---|---|---|---|
| Alfaro | Overcast | 10 °C | Wind 3 mph (5 km/h) from the NW. |
| Ezcaray | Mostly clear | 9 °C | Wind 4 mph (6 km/h) from the SW. |
| Haro | Overcast | 8 °C | Wind 2 mph (3 km/h) from the NE. |
| Logroño | Partly cloudy | 10 °C | Wind 3 mph (5 km/h) from the W. |
| Santo Domingo de la Calzada | Mostly clear | 9 °C | Wind 3 mph (5 km/h) from the S. |
| Valdezcaray | Mostly clear | 4 °C | Wind 4 mph (6 km/h) from the SW. |
Zaragoza & Teruel
| Place | Cloud | Temperature | Wind |
|---|---|---|---|
| Albarracín | Clear sky | 5 °C | Wind 4 mph (6 km/h) from the W. |
| Zaragoza | Clear sky | 12 °C | Wind 5 mph (8 km/h) from the NW. |
Aragonese Pyrenees
| Place | Cloud | Temperature | Wind |
|---|---|---|---|
| Aínsa | Partly cloudy | 7 °C | Wind 4 mph (7 km/h) from the NW. |
| Astún | Overcast | 4 °C | Wind 3 mph (5 km/h) from the SE. |
| Benasque | Mostly clear | 7 °C | Wind 2 mph (3 km/h) from the NW. |
| Candanchú | Overcast | 7 °C | Wind 3 mph (5 km/h) from the SE. |
| Cerler | Mostly clear | 5 °C | Wind 2 mph (3 km/h) from the NW. |
| Formigal-Panticosa | Overcast | 8 °C | Wind 3 mph (5 km/h) from the S. |
| Ordesa | Overcast | 9 °C | Wind 3 mph (4 km/h) from the N. |
Madrid Region
| Place | Cloud | Temperature | Wind |
|---|---|---|---|
| Gran Vía | Clear sky | 12 °C | Wind 4 mph (6 km/h) from the NE. |
| Madrid | Clear sky | 12 °C | Wind 3 mph (5 km/h) from the NE. |
| Navacerrada | Clear sky | 7 °C | Wind 3 mph (4 km/h) from the SE. |
| Santiago Bernabéu | Clear sky | 10 °C | Wind 4 mph (6 km/h) from the NE. |
| Valdesquí and Puerto de Cotos | Clear sky | 6 °C | Wind 3 mph (4 km/h) from the SE. |
Castile and León
| Place | Cloud | Temperature | Wind |
|---|---|---|---|
| Aguilar de Campoo | Partly cloudy | 7 °C | Wind 4 mph (6 km/h) from the W. |
| Burgos | Mostly clear | 7 °C | Wind 5 mph (8 km/h) from the S. |
| Collado Jermoso | Overcast | 4 °C | Wind 5 mph (8 km/h) from the S. |
| Lake Sanabria | Mostly cloudy | 9 °C | Wind 5 mph (8 km/h) from the W. |
| Peñafiel | Clear sky | 6 °C | Wind 2 mph (3 km/h) from the SE. |
| Posada de Valdeón | Overcast | 11 °C | Wind 5 mph (8 km/h) from the S. |
| Salamanca | Mostly clear | 8 °C | Wind 2 mph (4 km/h) from the SE. |
| San Isidro | Overcast | 4 °C | Wind 5 mph (8 km/h) from the S. |
| Segovia | Clear sky | 10 °C | Wind 3 mph (5 km/h) from the SE. |
| Sierra de Gredos | Clear sky | 7 °C | Wind 4 mph (6 km/h) from the SE. |
| Tordesillas | Partly cloudy | 7 °C | Wind 2 mph (4 km/h) from the E. |
Castile-La Mancha
| Place | Cloud | Temperature | Wind |
|---|---|---|---|
| Calzada de Calatrava | Clear sky | 11 °C | Wind 1 mph (2 km/h) from the W. |
| Cuenca | Clear sky | 9 °C | Wind 4 mph (6 km/h) from the E. |
| Guadamur | Clear sky | 11 °C | Wind 2 mph (4 km/h) from the SE. |
Extremadura
| Place | Cloud | Temperature | Wind |
|---|---|---|---|
| La Vera | Clear sky | 12 °C | Wind 2 mph (4 km/h) from the N. |
| Valencia de Alcántara | Clear sky | 16 °C | Wind 2 mph (4 km/h) from the S. |
Five kinds of climate
- The Canary Islands have mild weather all year, with the trade wind blowing from the north-east. In Tenerife and Gran Canaria the north is often cloudy while the south is sunny; Lanzarote and Fuerteventura are flatter, drier and windier.
- The Mediterranean costas and the Balearics have hot, dry summers and mild winters, with most of the rain in autumn, when storms can arrive suddenly after a hot summer.
- The Costa del Sol and Cádiz are the warmest part of the mainland in winter; around the Strait of Gibraltar the wind (the easterly levante or the westerly poniente) decides the beach day.
- Northern Spain is green for a reason: cooler, cloudier and wetter, with Atlantic swell all year.
- Inland Spain and the mountains swing between extremes: Seville and Madrid bake in summer, Madrid and Salamanca wake to frost on winter mornings, and in the Pyrenees and Sierra Nevada the temperature drops by roughly 6 °C for every 1,000 m (3,300 ft) you climb, so the ski slopes can be below freezing while the coast below is mild.
How warm is the sea?
On the Mediterranean the sea is at its warmest in August and September and coolest in February and March. In the Canaries the water stays between roughly 18 and 24 °C all year, which is why winter swimming there feels so different from the mainland.
Wind and waves
The wind figure on each card is the one to watch for a beach day: above roughly 15 mph the sand starts to blow on open beaches and the sea gets choppy. On the same windy day, a bay sheltered by a headland can be calm while the next beach is white with waves, and the webcams show it straight away.